|  |  |  |  |  |  |  |  | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59303 | Physics II | Basic | 1st | 2nd | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59306 | Constct. I | Mand. | 1st | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59305 | Fundm. of const. materials | Basic | 1st | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59308 | Constct. II | Mand. | 1st | 2nd | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59311 | Archt. Drawing I | Mand. | 2nd | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59314 | Building Structs. I | Mand. | 2nd | Ann | 9 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59321 | Building Structs. II | Mand. | 3rd | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59310 | Business mangm. | Basic | 2nd | 2nd | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59313 | Building Services I | Mand. | 2nd | Ann | 9 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59320 | Building Services II | Mand. | 3rd | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59316 | Constct. III | Mand. | 3rd | Ann | 9 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59323 | Tpgphy. & Surveying | Mand. | 3rd | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59324 | Constct. IV | Mand. | 4th | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59328 | Urban Mngmt. and Urban Consts. | Mand. | 4th | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59338 | Advanced Drawing of Archt. Application | Elective | 4th | 2nd | 4,5 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59339 | Energy Certf. and Renewable Energy | Elective | 4th | 2nd | 4,5 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59341 | Urban Geography | Elective | 4th | 2nd | 5,5 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59340 | Sust., Energy Quality and Env. | Elective | 4th | 2nd | 4,5 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59332 | Bachelor Final Project (Degree project) | Mand. | 4th | any | 12 | 
        
            |  |  |  |  |  |  |  |  | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Telecm. Technology Engn. | 59602 | Physics I | Basic | 1st | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Telecm. Technology Engn. | 59604 | Comptes. and Circuits | Basic | 1st | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Telecm. Technology Engn. | 59164 | Business Mngmt. | Basic | 1st | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Telecm. Technology Engn. | 59609 | Electronic Devices | Basic | 1st | 2nd | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Telecm. Technology Engn. | 59610 | Electronics I | Mand. | 2nd | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Telecm. Technology Engn. | 59615 | Electronics II | Mand. | 2nd | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Telecm. Technology Engn. | 59618 | Comm. Networks I | Mand. | 2nd | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Telecm. Technology Engn. | 59621 | Digital Electronic Systems | Mand. | 2nd | 2nd | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Telecm. Technology Engn. | 59622 | Comm. Networks II | Mand. | 2nd | 2nd | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Telecm. Technology Engn. | 59654 | Telecm.  Infras. | Mand. | 2nd | 2nd | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Telecm. Technology Engn. | 59658 | Processing and Transm. | Mand. | 3rd | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Telecm. Technology Engn. | 59628 | Audio and Video Equipment and Studios | Mand. | 3rd | 2nd | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Telecm. Technology Engn. | 59635 | Audvis. Equipment in Electrm. | Elective | 4th | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Telecm. Technology Engn. | 59664 | Security in Comm.s | Elective | 4th | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Telecm. Technology Engn. | 59665 | Sensors and Wireless Sensor Networks | Elective | 4th | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Telecm. Technology Engn. | 59668 | Electronic Technology | Elective | 4th | 1st | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Telecm. Technology Engn. | 59662 | Audvis. Systems | Mand. | 4th | 2nd | 6 | 
        
            | Polytc. School, Cuenca | Bachelor's Degree in Building Engn. | 59660 | Bachelor Final Project (Degree project) | Mand. | 4th | any | 6 | 
        
            |  |  |  |  |  |  |  |  | 
        
            | Polytc. School, Cuenca | Master's Degree in Telecm. Engn. | 310905 | Network Mngmt. and Operations | Mand. | 1st | 1st | 6 | 
        
            | Polytc. School, Cuenca | Master's Degree in Telecm. Engn. | 310906 | Network Planning and Design | Mand. | 1st | 1st | 6 | 
        
            | Polytc. School, Cuenca | Master's Degree in Telecm. Engn. | 310908 | Electronic System Design I | Mand. | 1st | 1st | 4,5 | 
        
            | Polytc. School, Cuenca | Master's Degree in Telecm. Engn. | 310909 | Electronic System Design II | Mand. | 1st | 2nd | 6 | 
        
            | Polytc. School, Cuenca | Master's Degree in Telecm. Engn. | 310910 | Electronic Instrm. and Transducers | Mand. | 1st | 2nd | 4,5 | 
        
            | Polytc. School, Cuenca | Master's Degree in Telecm. Engn. | 310913 | Master Final Project (Degree project) | Mand. | 1st | any | 6 |